Print or Download Fee Schedule
FEE SCHEDULE (EFFECTIVE 10/1/23)
SITE TESTING | |
SEPTIC SYSTEM: | |
Site Investigation per lot * | $150.00 |
Groundwater monitoring per lot / per visit | $50.00 |
Site investigation-B100a-deck, pool, addition etc. | $100.00 |
Additional testing per lot | $100.00 |
Perc testing fill for a system | $50.00 |
Water Treatment Wastewater System | $100.00 |
* includes new construction, repair, subdivisions |
PERMITS | |
SEPTIC: | |
Septic Permit – residential * | $150.00 |
Septic Permit – commercial * | $200.00 |
Septic Permit renewal | $75.00 |
Septic Permit transfer – new installer | $75.00 |
* includes new construction and repairs (tank only, sewer line, d-box, etc) |
PERMITS / REGISTRATIONS | |
FOOD SERVICE (including retail):* *Restaurant food service licensing fees for new establishments are prorated on a quarterly scale | |
Class 1 | $150.00 |
Late fee for renewal paid after June 30th | $50.00 |
Class 2 | $250.00 |
Late fee for renewal paid after June 30th | $80.00 |
Class 3 | $350.00 |
Late fee for renewal paid after June 30th | $125.00 |
FOOD SERVICE (including retail):* *Restaurant food service licensing fees for new establishments are prorated on a quarterly scale | |
Class 4 | $400.00 |
Late fee for renewal paid after June 30th | $150.00 |
Seasonal Food Service – 6 months or less | ½ of class fee |
Food Service reinspection (per inspection) | $75.00 |
Temporary Events – (non-profit w/ 501c3) | |
1 day (Exempt from CFPM certificate) | $25.00 |
2+ days (Exempt from CFPM certificate) | $50.00 |
Temporary Events – (for profit) | |
1 day (CFPM Certificate) | $75.00 |
2+ days (CFPM Certificate) | $150.00 |
Temporary Events – Application submitted less than 14 days and greater than 5 business days in advance of the event | Double fee |
Temporary Events – Application submitted within 5 business days of the event | No permits will be issued |
Farmers Markets – (All Vendors) | See temporary event schedule |
SALON: | |
Salon License | $150.00 |
Salon Re-inspection Fee per reinspection | $75.00 |
Salon Late fee for renewal paid after June 30th | $75.00 |
REGISTRATIONS / INSPECTIONS: | |
Day Care inspection | $100.00 |
Group Home inspection | $100.00 |
Public pool – registration & inspection | $150.00 |
Public Pool – reinspection | $75.00 |
Campgrounds – registration & inspection | $150.00 |
Tattoo Parlors – registration | $75.00 |
DEEP System Inspection | $100.00 |
PLAN REVIEW | |
SUBDIVISION / SITE PLAN PER LOT: | |
per lot w/1 revision – includes lot with existing house | $150.00 |
Additional revisions per revision per lot | $75.00 |
Water Treatment Wastewater System | $75.00 |
SEPTIC SYSTEM: | |
Engineered residential plan review per system w/1 revision | $150.00 |
Additional revisions per system | $75.00 |
Engineered commercial plan review per system w/1 revision includes multi-family buildings | $250.00 |
Additional revisions per revision per systems | $125.00 |
B100a residential plan review for a deck, addition, pool, etc. | $75.00 |
B100a commercial plan review for a deck, addition, pool, etc. | $200.00 |
Septic System reinspection fee | $100.00 |
CT DPH exception review | $100.00 |
WELL: | |
Well only plan review | $50.00 |
FOOD SERVICE: | |
Restaurant Plan Review Class 1 Class 2 & 3 Class 4 | $100.00 $200.00 $300.00 |
SALON: | |
Salon plan review | $200.00 |
MISCELLANEOUS | |
ServSafe Class and Book | $175.00 |
ServSafe re-test fee | $75.00 |
Returned check fee | $25.00 |
Copies 8 ½ x 11 or 11 x 14 Plan | 0.50/page 2.00/page |